The 2016 Canadian Masters Championships are a 2-day racing event running from Saturday, July 23 to Sunday, July 24.
Please download the Regatta Race Schedule by clicking on the link below:
| 2016 RCA Canadian Masters Championships | |
| Race Schedule | |
| The schedule is tentative and subject to change | |
| Saturday, July 23, 2016 | |
| Event # | Event |
| 1 | Womens 2- AA-A |
| 2 | Para Event (any class) |
| 3 | Mens 4x E |
| 4 | Womens 2- C+ |
| 5 | Womens 8+ AA-B |
| 6 | Mens 2- D+ |
| 7 | Womens 1x C |
| 8 | Womens 2- B |
| 9 | Mens 2- AA-C |
| 10 | Mens 4x F+ |
| 11 | Mixed 2x B |
| 12 | Womens 8+ C-D |
| 13 | Womens 8+ E+ |
| 14 | Mens 2x AA-A |
| 15 | Mixed 4x D |
| 16 | Womens 2x AA-A |
| 17 | Womens 4+ B-C |
| 18 | Mens 2x B |
| 19 | Ltwt Mens 1x D+ |
| 20 | Ltwt Womens 1x AA-C |
| 21 | Mens 4x D |
| 22 | Mixed 2x C |
| 23 | Womens 4x E |
| 24 | Womens 4x F+ |
| 25 | Mens 4+ D-E |
| 26 | Mens 4+ F+ |
| 27 | Mixed 4x B |
| 28 | Mixed 4x AA-A |
| 29 | Mens 1x D |
| 30 | Mixed 4+ D+ |
| 31 | Ltwt Womens 4x AA+ |
| 32 | Womens 1x D |
| 33 | Mixed 4x E |
| 34 | Mixed 4x F+ |
| 35 | Ltwt Mens 2x AA+ |
| 36 | Ltwt Womens 1x D+ |
| 37 | Womens 4x C |
| 38 | Mens 1x C |
| 39 | Womens 1x F+ |
| 40 | Mens 4+ AA-C |
| 41 | Ltwt Mens 1x AA-C |
| 42 | Mens 2x F+ |
| 43 | Womens Novice 1x AA-B |
| 44 | Womens Novice 1x C+ |
| 45 | Mens Novice 2x AA-B |
| 46 | Mens Novice 2x C+ |
| 47 | Mens 4x AA-A |
| 48 | Mens 2x E |
| 49 |
| Sunday, July 24, 2016 |
| Event # | Event |
| 50 | Womens 2x B |
| 51 | Mixed 4x C |
| 52 | Mens 1x AA-A |
| 53 | Womens 4x B |
| 54 | Mixed 2x E |
| 55 | Mens 1x F+ |
| 56 | Mens 4x B-C |
| 57 | Womens 4+ AA-A |
| 58 | Womens 4+ D |
| 59 | Womens 4+ E+ |
| 60 | Ltwt Womens 2x D+ |
| 61 | Mens 8+ AA-C |
| 62 | Mens 8+ D+ |
| 63 | Womens 1x B |
| 64 | Mens 1x B |
| 65 | Mixed 2x F |
| 66 | Mixed 2x G+ |
| 67 | Mens 2x C |
| 68 | Womens 4x D |
| 69 | Mens 1x E |
| 70 | Womens Novice 2x AA-B |
| 71 | Womens Novice 2x C+ |
| 72 | Mixed 2x AA-A |
| 73 | Mens Novice 1x AA-B |
| 74 | Mens Novice 1x C+ |
| 75 | Womens 4- AA-C |
| 76 | Womens 4- D+ |
| 77 | Ltwt Mens 4x AA+ |
| 78 | Womens 2x G+ |
| 79 | Womens 2x F |
| 80 | Womens 2x E |
| 81 | Womens 2x D |
| 82 | Womens 4x AA-A |
| 83 | Mens 2x D |
| 84 | Ltwt Womens 2x AA-C |
| 85 | Mixed 4+ AA-C |
| 86 | Womens 1x E |
| 87 | Mixed 2x D |
| 88 | Womens 1x AA-A |
| 89 | Mens 4- AA-C |
| 90 | Mens 4- D+ |
| 91 | Womens 2x C |
| 92 | Mixed 8+ E+ |
| 93 | Mixed 8+ AA-B |
| 94 | Mixed 8+ C-D |
| 95 | |
| 96 | |
| 97 |